Membership
Dues
Current annual membership dues are $15.00 per member.
There is a one-time initiation fee of $10.00 per member.
"Care about an Association that cares
about you and the Fire Service"
Click here for a list of current members...
Application Form
Click here for the application form. Submit your application along with your check made payable to the Utah State Firefighters' Association and mail to:
Sam Larson
1609 Shivwits Drive
St. George, Utah 84790
[email protected]
What can the Utah State Firefighters' Association do for you?
- Promote training for you and your department
- Provide support and advice for you and your department
- Provide legislative support in the best interest of you and your department
- Responsible for the following legislative action
- Utah State firefighter automobile license plates
- Utah State industrial insurance while in the line of duty
- Formation of the Utah Fire & Rescue Academy
- Formation of the Utah State Fire Marshal's Office
- Provide funding for issues in the interest of the fire service
- Provide a $500.00 death benefit for each member
- Provide an annual convention with training and fellowship each year
- Provide service and special awards to its members
- Provide support for special prevention programs for your department
What can you do for the Utah State Firefighters' Association?
- Support the growing number of departments representing over 3000 firefighters with your membership.
- Encourage your department to become a member of the association and maintain its status in good standing.
- Involve yourself in the association by participating in the annual convention as well as seeking leadership positions.
- Encourage active participation in the Ladies Auxiliary, promoting much good in prevention and service programs.
- Involve yourself in current training and other services provided by affiliated departments and professionals.
- Get to know those who have served before you in the fire service by associating and learning from them at the annual convention.
- Share your knowledge and ideas for improving the association and the fire service in general.
Roll Call of Fire Departments - 2017/2018
1. | AMERICAN FORK |
2. | ATK THIOKOL CORP |
3. | BINGHAM CANYON |
4. | BLUFF |
5. | BRIGHAM CITY |
6. | BRYCE CANYON CITY |
7. | CACHE COUNTY |
8. | CEDAR CITY |
9. | CLINTON |
10. | DEFENCE DEPOT OF OGDEN |
11. | DELTA |
12. | EAST CARBON (WAS SUNNYSIDE) |
13. | EPHRIAM |
14. | EUREKA |
15. | FARMINGTON |
16. | FIELDING |
17. | FILLMORE |
18. | GARLAND |
19. | GRANTSVILLE |
20. | HEBER VALLEY/WASATCH COUNTY |
21. | HELPER |
22. | HOLDEN |
23. | HYRUM |
24. | IRON COUNTY FIRE |
25. | KAYSVILLE |
26. | LAYTON |
27. | LEHI |
28. | LEVAN CITY/JUAB SPECIAL SERVICE DIST. |
29. | LEWISTON |
30. | LOGAN |
31. | MAMMOTH |
32. | MANTUA |
33. | MAPLETON |
34. | MIDVALE |
35. | MOAB VALLEY FIRE DISTRICT |
36. | MONROE |
37. | MOUNTAIN GREEN |
38. | MT. PLEASANT |
39. | MURRAY |
40. | NEPHI/JUAB SPECIAL SERVICE DIST. |
41. | NEWTON |
42. | NORTH DAVIS FIRE DISTRICT |
43. | NORTH LOGAN |
44. | NORTH TOOELE COUNTY FIRE DIST. |
45. | NORTH VIEW |
46. | OGDEN |
47. | OREM |
48. | PANGUITCH CITY |
49. | PARK CITY |
50. | PAYSON |
51. | PLEASANT GROVE |
52. | PRICE |
53. | PROVO |
54. | RICHFIELD |
55. | RICHMOND |
56. | RIVERDALE |
57. | ROCKY RIDGE/JUAB FIRE SERVICE |
58. | ROOSEVELT |
59. | ROY |
60. | SALEM |
61. | SALINA |
62. | SALT LAKE CITY |
63. | SALT LAKE COUNTY/UFA |
64. | SANDY |
65. | SANTAQUIN |
66. | SMITHFIELD |
67. | SOUTH DAVIS METRO FIRE |
68. | SOUTH JORDAN |
69. | SOUTH OGDEN |
70. | SOUTH SALT LAKE |
71. | SOUTH SUMMIT |
72. | SPANISH FORK |
73. | SPRINGVILLE |
74. | ST. GEORGE |
75. | STATE FIRE MARSHALL’S OFFICE |
76. | SUNSET |
77. | SYRACUSE |
78. | TICABOO |
79. | THOMPSON SPRING |
80. | TOOELE CITY |
81. | TREMONTON |
82. | TROPIC |
83. | UINTAH |
84. | UTAH FIRE & RESCUE ACADEMY |
85. | VERNAL |
86. | WELLINGTON |
87. | WELLSVILLE |
